Specifikace | ||||||||||
Model | Zdvih pístu | Efektivní plocha pístu při | Max. tah táhla KN (kgf) | Max.provozní tlak MPa (kgf/cm2) | Celkové propouštění (l/min.) | Max. otáčky (ot./min.) | Hmotnost (kg) | Moment setrvačnosti Nm(kgf.m2 ) | ||
tlačení (cm2) | táhnutí (cm2) | |||||||||
MS105 | 20 | 86 | 79 | 29(2957) | 4.0(40.8) | 0.8 | 6,000 | 7.1 | 0.0125 | |
MS125 | 25 | 122 | 113 | 42(4283) | 4.0(40.8) | 0.8 | 6,000 | 10 | 0.0225 | |
MS150 | 30 | 176 | 160 | 60(6118) | 4.0(40.8) | 0.8 | 5,500 | 13.5 | 0.0475 | |
MS200 | 35 | 314 | 290 | 108(11013) | 4.0(40.8) | 0.8 | 5,500 | 22 | 0.0975 |
Rozměry | |||||||||||||||||
Model | A | B | C | D | E | F | G | H | J | K | L | M | N | P Max. |
P Min. |
Q | R |
MS105 | 105 | 20 | 135 | 100 | 80 | 30 | 21 | M20x2.5 | 35 | 197 | 108 | 89 | 152 | 45 | 25 | 6-M10x20 | 158 |
MS125 | 125 | 25 | 160 | 130 | 110 | 35 | 25 | M24x3.0 | 44 | 205 | 108 | 97 | 160 | 51 | 26 | 6-M12x24 | 166 |
MS150 | 150 | 30 | 190 | 130 | 110 | 45 | 31 | M30x3.5 | 45 | 214 | 108 | 106 | 169 | 56 | 26 | 12-M12x24 | 175 |
MS200 | 200 | 35 | 245 | 145 | 120 | 55 | 37 | M36x4.0 | 60 | 228 | 106 | 122 | 183 | 69 | 34 | 12-M16x30 | 189 |